BACK

Theale & Tilehurst vs BBC Caversham 29th June 2003

BERKSHIRE LEAGUE SCORECARD      
Home Team Theale and Tilehurst Away Team BBC Caversham      
Date of Match 21 June 2003 Played at Theale      
                                     
  Team pts Result Team pts    
Result Theale and Tilehurst   beat BBC Caversham   by 90 runs
                                   
1st Innings of Theale and Tilehurst               Rate Per Over
Name How Out Who Bowler 4's 6's Score   Score W Bwl
1 M Jamil ct Woollacott Stephens 12 0 64   1 6 0 1
2 D Withington ct Ballard Simpson 0 0 3   2 11 0 2
3 E Choules ct Townend Williams 6 0 42   3 18 0 1
4 O Mahmood ct McClure Williams 1 0 17   4 25 0 2
5 D Springer bowled   Stephens 0 0 0   5 25 1 1
6 J Codd ct Sinka Woollacott 1 0 4   6 27 1 2
7 J Morris st Ballard Williams 4 0 24   7 28 1 1
8 O Callender bowled   Sinka 2 0 17   8 29 1 2
9 M Orriss lbw   Sinka 3 0 12   9 44 1 3
10 B Cooper not out     1 0 5   10 56 1 2
11 R Williams bowled   Sinka 0 0 0   11 58 1 3
            Byes 3           12 63 1 2
            Leg Byes 3           13 67 1 4
            Wides 5           14 72 1 3
            No Balls 1           15 73 1 4
                Extras     12   16 80 1 3
                          17 80 1 4
            Wickets 10 Total     200   18 89 1 3
                          19 97 1 4
Bowling O M R W               20 100 2 3
1 Simpson 4 1 14 1               21 102 2 4
2 Lavers 6 0 28 0               22 109 2 3
3 Stephens 10 0 61 2               23 117 2 4
4 Williams 15 1 59 3               24 121 2 3
5 Woollacott 4 0 21 1               25 125 3 4
6 Sinka 2.3 0 11 3               26 129 4 3
7                         27 132 4 4
8                         28 137 4 3
                          29 143 5 4
Fall of Wicket                         30 144 6 3
Score Outgoing Bat Stand of             31 145 6 4
1 25 2 25             32 149 6 5
2 98 1 73             33 158 6 4
3 125 3 27             34 164 6 5
4 125 5 0             35 167 6 4
5 139 4 14             36 177 6 5
6 143 6 4             37 178 7 4
7 178 7 35             38 181 8 6
8 181 8 3             39 190 8 4
9 198 9 17             40 198 9 6
10 200 11 2             41 200 9 4
                          42 200 10 6
                          43      
                          44      
                          45      
2nd Innings of BBC Caversham               Rate Per Over
Name How Out Who Bowler 4's 6's Score   Score W Bwl
1 T Castle run out     0 0 3   1 11 0 1
2 P Stephens ct M Jamil O Mahmood 3 0 15   2 14 0 2
3 Woollacott ct D Springer B Cooper 3 0 15   3 20 0 1
4 T Deeks ct J Codd B Cooper 0 0 0   4 20 0 2
5 K Williams ct O Mahmood R Williams 3 0 18   5 21 2 1
6 Simpson bowled   B Cooper 1 0 4   6 25 2 2
7 Sinka ct M Jamil R Williams 0 0 1   7 26 2 1
8 S Townend ct J Morris O Callender 0 0 6   8 34 3 2
9 Lavers not out     2 0 15   9 44 3 1
10 J McClure bowled   O Mahmood 1 0 8   10 47 3 2
11 Ballard run out     0 0 0   11 47 3 3
            Byes 13           12 54 3 2
            Leg Byes 3           13 55 3 3
            Wides 9           14 56 4 2
            No Balls 0           15 60 5 3
                Extras     25   16 64 5 2
                          17 64 5 3
            Wickets 10 Total     110   18 68 6 2
                          19 73 7 3
Bowling O M R W               20 78 7 4
1 O Mahmood 6.3 2 27 1               21 79 7 3
2 B Cooper 11 2 28 3               22 79 7 4
3 R Williams 7 4 13 2               23 83 7 3
4 D Withington 5 2 13 0               24 87 7 4
5 O Callender 3 1 9 1               25 88 8 5
6 M Jamil 4 2 4 0               26 88 8 4
7                         27 96 8 5
8                         28 104 8 4
                          29 104 8 5
Fall of Wicket                         30 104 8 6
Score Outgoing Bat Stand of             31 105 8 2
1 21 1 21             32 107 8 6
2 21 2 0             33 107 8 2
3 26 4 5             34 109 8 6
4 55 3 29             35 110 8 1
5 60 5 5             36 110 8 6
6 68 6 8             37 110 10 1
7 73 7 5             38      
8 88 8 15             39      
9 110 10 22             40      
10 110 11 0             41      
                          42      
                          43      
                          44      
                          45