Theale & Tilehurst Under 13 XI vs Kidmore End U13 10th June 2007

BACK

No Report

 
THEALE AND TILEHURST CC SCORECARD
Home Team Kidmore End Away Team Theale and Tilehurst u13s
Date of Match 10th June 2007 Played at Kidmore End
Team Result Team
Result Kidmore End beat Theale and Tilehurst
1st Innings of T & T
Name How Out Who Bowler 4's 6's Score
1 A Shotter ct Raven 3 0 23
2 L Adams ct & b Driscoll 4 0 18
3 R Johnson bowled Driscoll 0 0 1
4 A Parcell bowled Gannon 0 0 10
5 J White ct & b Driscoll 2 0 22
6 L McNickle bowled Lee 2 0 12
7 C Reeves bowled Court 0 0 1
8 T Ferneaux not out 0 0 0
9 J Bozarth Run out 1 0 6
10 J Hunt DNB 0
11 T Smith DNB 0
Byes 0
Leg Byes 1
Wides 13
No Balls 2
Extras 16
Wickets 8 Total 109
Bowling O M R W
1 Driscoll 4 0 20 3
2 Fullbrook 2 0 13 0
3 Chandler 4 1 14 0
4 Ravenhill 3 0 19 1
5 Walsmsley 2 0 9 0
6 Gannon 2 0 12 1
7 Joe 1 0 9 0
8 Lee 1 0 5 1
9 Court 1 0 5 1
10
Fall of Wicket
Score Outgoing Bat Stand of
1 20 2 20
2 26 3 6
3 58 1 32
4 65 4 7
5 90 5 25
6 103 7 13
7 104 6 1
8 109 9 5
9
10
2nd Innings of Kidmore End
Name How Out Who Bowler 4's 6's Score
1 Hearn ct A Shotter L Adams 0 0 1
2 Gannon Retired 7 0 33
3 Driscoll bowled J Hunt 5 0 24
4 Court st A Shotter J White 1 0 10
5 Chandler ct & b L McNickle L McNickle 1 0 11
6 Lee Not Out 1 0 4
7 Walmsley Run Out 0 0 0
8 Fullbrook Not Out 0 0 0
9 Hales DNB 0 0 0
10 Ravenhill DNB 0 0 0
11 Mitchell DNB 0 0 0
Byes 4
Leg Byes 1
Wides 19
No Balls 5
Extras 29
Wickets 5 Total 112
Bowling O M R W
1 L Adams 4 0 18 1
2 J Bozarth 4 1 6 0
3 L McNickle 2.4 0 23 1
4 R Johnson 1 0 5 0
5 J Hunt 4 1 23 1
6 A Parcell 1 0 11 0
7 T Smith 1 0 14 0
8 C Reeves 1 0 5 0
9 J White 1 0 3 1
Fall of Wicket
Score Outgoing Bat Stand of
1 5 1 5
2 49 3 44
3 108 4 59
4 108 5 0
5 108 7 0
6
7
8
9
10