Theale & Tilehurst 3rd XI vs Ruislip Victoria 23d June 2007

BACK

No Report

 

BERKSHIRE LEAGUE SCORECARD
Home Team T&T 3rd X1 Away Team Ruislip Victoria 
Date of Match 23 June 2007 Played at RCS
Team pts Result Team pts
Result Winning Draw for Ruislip Victoria
1st Innings of Ruislip Victoria  Rate Per Over
Name How Out  Who Bowler 4's 6's Score Score W Bwl
1 Khan H bowled Mahmood 0 75 1
2 Khan S ct I Narwal Ahmed 0 17 2
3 Behl ct A Rutter Williams 0 21 3
4 Hussain Run Out (Mahmood) 0 35 4
5 Kumar Run Out (Mahmood) 0 33 5
6 Petafi Not Out 0 15 6
7 Williams bowled Ahmed 0 10 7
8 0 8
9 0 9
10 0 10
11 0 11
Byes 13 12
Leg Byes 0 13
Wides 3 14
No Balls 3 15
Extras 19 16
17
Wickets 6 Total 225 18
19
Bowling O M R W 20
1 R Williams 15 0 81 1 21
2 A Ahmed 10.1 2 42 2 22
3 I Narwal 5 0 28 0 23
4 I Mahmood 6 0 44 1 24
5 P Robinson 3 0 14 0 25
6 26
7 27
8 28
29
Fall of Wicket 30
Score Outgoing Bat Stand of 31
1 63 2 63 32
2 121 1 58 33
3 133 3 12 34
4 194 4 61 35
5 201 5 7 36
6 225 7 24 37
7 38
8 39
9 40
10 41
42
43
44
45
2nd Innings of T&T 3rd X1 Rate Per Over
Name How Out Who Bowler 4's 6's Score Score W Bwl
1 D Withington caught Khan H Kumar 4 0 46 1
2 M Runkel bowled Khan H 1 0 7 2
3 A Moore bowled Behl 0 0 7 3
4 I Narwal bowled Khan H 0 3 4
5 I Reeves LBW Behl 4 0 29 5
6 I Mahmood bowled Behl 2 0 14 6
7 P Robinson caught Petafi Kahn H 0 0 7 7
8 A Rutter caught Petafi Khan H 0 9 8
9 A Ahmed NOT OUT  0 7 9
10 P Moore NOT OUT  0 0 0 10
11 R Williams DNB 0 0 11
Byes 0 12
Leg Byes 6 13
Wides 6 14
No Balls 13 15
Extras 25 16
17
Wickets 8 Total 154 18
19
Bowling O M R W 20
1 Ansari 5 0 49 0 21
2 Khan F 4 1 10 0 22
3 Khan H 14 5 17 4 23
4 Behl 15 3 33 3 24
5 Goodchild 7 1 23 0 25
6 Kumar 5 1 17 1 26
7 27
8 28
29
Fall of Wicket 30
Score Outgoing Bat Stand of 31
1 24 2 24 32
2 37 3 13 33
3 42 4 5 34
4 102 5 60 35
5 127 1 25 36
6 133 6 6 37
7 142 7 9 38
8 147 8 5 39
9 154 7 40
10 #VALUE! 41
42
43
44
45