Theale & Tilehurst 2008 Season Records

BACK

Overall
1 S Cleevely (102no) and P Stephens (60) 138 vs. Bracknell 28th June 2008
2 R Puri (111) and T Sant (53*) 134 vs. Shedfield 27th July 2008
3 S Cleevely (85) and M Jamil (114) 167 vs. Aldershot 2 24th May 2008
4 M Jamil (70*) and A Wigmore (41) 107* vs. Stoke Green 2 19th July 2008
5 T Sant (85) and O Mahmood (51) 126 vs. Farley 30th July 2008
6 O Mahmood (27) and M Mason (57*) 92 vs. Englefield 15th June 2008
7 A Wigmore (89*) and P Osborn (27) 105 vs. Purley on Thames 26th April 2008
8 P Robinson (32) and H Osborn (26) 53 vs. Aldershot 3 7th June 2008
9 A Ahmed (51*) and B Cooper (13) 41 vs. Farley Hill 21st September 2008
10 Neill Halliday (52*) and M Dixon (23) 79 vs. West Reading 27th April 2008






1st XI Partnerships
1 S Cleevely (102no) and P Stephens (60) 138 vs. Bracknell 28th June 2008
2 A Wigmore (93) and R Frost (50) 112 vs. Aldershot 2 26th July 2008
3 S Cleevely (85) and M Jamil (114) 167 vs. Aldershot 2 24th May 2008
4 M Jamil (70*) and A Wigmore (41) 107* vs. Stoke Green 2 19th July 2008
5 M Jamil (114) and A Wigmore (33*) 58 vs. Aldershot 2 24th May 2008
6 A Wigmore (33*) and S Kumar (23*) 34* vs. Aldershot 2 24th May 2008
7 A Wigmore (46no) and S Bond (0) 1 vs. Hillingdon Manor 2 10th May 2008
8 A Wigmore (46no) and Neill Halliday (17) 32 vs. Hillingdon Manor 2 10th May 2008
9 M Seghir (9) and B Cooper (12*) 5 vs. Bracknell 30th August 2008
10 A Wigmore (46no) and P Jenkins (8no) 30* vs. Hillingdon Manor 2 10th May 2008






2nd XI Partnerships
1 M Mehta (31) and P Mead (101no) 116 vs. Eversley 3 16th August 2008
2 P Mead (72no) and R Puri (29) 73 vs. Kidmore End 3 23rd August 2008
3 M Mehta (47) and P Mead (6) 53 vs. Finchampstead 4 28th June 2008
4 A Sharp (29) and N Bhatt (63no) 84 vs. Henley 4 5th July 2008
5 N Bhatt (27) and M Mason (25) 58 vs. Thatcham 3 10th May 2008
6 P Mead (94no) and R Sankaran (27no) 81* vs. Hurst 2 19th July 2008
7= N Bhatt (97no) and R Sankaran (8) 29 vs. Finchampstead 4 28th June 2008

A Sharp (26) and J Morris (25)
vs. Thatcham 3 10th May 2008
8 O Mahmood (42) and C Collingwood (15no) 36 vs. Finchampstead 4 6th September 2008
9 C Collingwood (5) and B Cooper (10no) 16 vs. Odiham and Greywell 2 7th June 2008
10 C Lemm (6no) and T Beck (1) 7 vs. Thatcham 3 10th May 2008






3rd XI Partnerships
1 P Osborn (17) and A Sharp (62) 78 vs. Basingstoke and N Hants 5 14th June 2008
2 P Ager (39*) and M Thompson (25*) 60* vs. Aldershot 3 9th August 2008
3 M Runkel (41) and A Moore (36) 75 vs. Bracknell 2 21st June 2008
4 E Choules (52) and A Moore (52) 62 vs. Basingstoke and N Hants 5 16th August 2008
5 A Why (29) and P Robinson (28) 62 vs. Thatcham Town 4 5th July 2008
6 E Choules (93) and A Rutter (33) 70 vs. Wokingham 4 2nd August 2008
7 E Choules (93) and Neill Halliday (29) 48 vs. Wokingham 4 2nd August 2008
8 P Robinson (32) and H Osborn (26) 53 vs. Aldershot 3 7th June 2008
9 H Osborn (30*) and J White (1*) 24* vs. Bracknell 2 21st June 2008
10 P Jenkins (12*) and R Williams (8*) 15* vs. Wokingham 4 2nd August 2008






Friendly XI Partnerships
1 J Codd (64) and R Puri (30) 86 vs. United Services 8th June 2008
2 R Puri (111) and T Sant (53*) 134 vs. Shedfield 27th July 2008
3 S Kumar (101*) and A Sharp (48*) 123* vs. RUASCC 20th July 2008
4 N Bhatt (36) and M Mason (44*) 85 vs. Bledlow 20th September 2008
5 T Sant (85) and O Mahmood (51) 126 vs. Farley 30th July 2008
6 O Mahmood (27) and M Mason (57*) 92 vs. Englefield 15th June 2008
7 A Wigmore (89*) and P Osborn (27) 105 vs. Purley on Thames 26th April 2008
8 A Wigmore (89*) and A Ahmed (6) 29 vs. Purley on Thames 26th April 2008
9 A Ahmed (51*) and B Cooper (13) 41 vs. Farley Hill 21st September 2008
10 Neill Halliday (52*) and M Dixon (23) 79 vs. West Reading 27th April 2008