|
|
Club Records
BACK
Remember - records are there to be broken ! !
| 1 | J Codd (100) and R Puri (80) | 186 | vs Emmbrook | 14/09/2003 | | 2 | A Moore (57*) and D Robertson (115*) | 185* | vs Crowthorne | 12/08/2001 | | 3 | M Jamil (153*) and M Mehta (68) | 179 | vs West Reading | 03/07/2005 | | 4 | J Codd (122*) and A Johnson (70*) | 166* | vs Woodley | 31/07/1999 | | 5 | M Pyke (76) and A Johnson (91) | 141 | vs Berkshire County Sports | 15/07/2000 | | 6 | N Hussain (107*) and D Cumming (39*) | 106* | vs Broadmoor | 08/08/1998 | | 7 | M Iqbal (44) and C Lemm (38) | 91 | vs Reading Civil Service | 30/06/2001 | | 8 | J Morris (51*) and Nigel Halliday (60*) | 108* | vs Cornwood | 30/07/2002 | | 9 | Nigel Halliday (33) and P Jenkins (28) | 68 | vs Peppard | 19/08/2000 | | 10 | Neill Halliday (52*) and M Dixon (23) | 79 | vs West Reading | 27/04/2008 |
| 1 | J Codd (53) and C Cutting (83) | 137 | vs Welford Park | 30/05/1998 | | 2 | J Codd (60) and A Crofts (171*) | 138 | vs Checkendon | 25/08/2002 | | 3 | N Hussain (34*) and A Johnson (62) | 80 | vs Berkshire County Sports | 09/05/1998 | | 4 | J Codd (122*) and A Johnson (70*) | 166* | vs Woodley | 31/07/1999 | | 5 | M Pyke (76) and A Johnson (91) | 141 | vs Berkshire County Sports | 15/07/2000 | | 6 | N Hussain (107*) and D Cumming (39*) | 106* | vs Broadmoor | 08/08/1998 | | 7 | M Iqbal (44) and C Lemm (38) | 91 | vs Reading Civil Service | 30/06/2001 | | 8 | E Choules (46*) and D Cumming (47) | 85 | vs Warfield | 21/06/1997 | | 9 | Nigel Halliday (33) and P Jenkins (28) | 68 | vs Peppard | 19/08/2000 | | 10 | B Cooper (4*) and P Jenkins (14*) | 29* | vs Welford Park | 07/07/2001 |
| 1 | E Ellis (85) and E Choules (56) | 160 | vs Berks County Sports | 16/08/2003 | | 2 | D Partridge (35) and A Crofts (58) | 94 | vs Hawley 2 | 18/05/2002 | | 3 | A Hussain (96*) and O Mahmood (25) | 77 | vs Peppard 2 | 24/05/2003 | | 4 | R Puri (98) and P Mead (45) | 118 | vs Waltham St Lawrence | 18/06/2005 | | 5 | S Pendleton (94*) and A Moore (29) | 82 | vs Peppard 2 | 23/06/2001 | | 6 | N Khan (51*) and J Morris (37*) | 76* | vs Pinkneys Green | 19/06/2004 | | 7 | P Mead (71*) and Nigel Halliday (33*) | 79* | vs Woodley 2 | 12/08/2006 | | 8 | O Mahmood (33*) and Nigel Halliday (25*) | 45* | vs Woodley 2 | 07/05/2005 | | 9 | Nigel Halliday (22*) and R Wilson (10) | 34 | vs Woodley 2 | 30/06/2001 | | 10 | R Puri (53) and D Healy (7*) | 60 | vs Yateley 3 | 02/09/2000 |
| 1 | D Harvey (34) and S Robertson (78) | 108 | vs Hawley 2 | 29/07/2000 | | 2 | G Collins (56) and V Hayter (55) | 105 | vs Crowthorne | 23/08/1997 | | 3 | C Legg (70*) and V Hayter (62*) | 152* | vs West Drayton | 26/07/2003 | | 4 | D Withington (65) and C Legg (37) | 96 | vs Caversham & Redingensians | 14/06/2003 | | 5 | M Emmett (39*) and D Bunch (41) | 70 | vs Hawley 2 | 15/05/1999 | | 6 | I Mahmood (64) and P Moore (49) | 119 | vs Thatcham 4 | 19/06/2004 | | 7 | D Harvey (18) and M Emmett (42) | 67 | vs Ibis Mapledurham 3 | 02/08/1997 | | 8 | Nigel Halliday (43*) and O Calendar (17*) | 65* | vs Newbury | 27/07/2002 | | 9 | A Ahmed (55*) and D Harvey (15) | 64 | vs South East Reading | 19/05/2007 | | 10 | R Pendleton (25) and R Williams (17) | 40 | vs Thatcham | 12/07/1997 |
| 1 | J Codd (100) and R Puri (80) | 186 | vs Emmbrook | 14/09/2003 | | 2 | A Moore (57*) and D Robertson (115*) | 185* | vs Crowthorne | 12/08/2001 | | 3 | M Jamil (153*) and M Mehta (68) | 179 | vs West Reading | 03/07/2005 | | 4 | E Ellis (100*) and E Choules (51) | 115 | vs Holbeton | 26/07/1998 | | 5 | O Mahmood (45*) and J Morris (62) | 106 | vs Berkshire County Sports | 15/06/2003 | | 6 | D Cumming (40) and E Choules (45) | 94 | vs Whitchurch Wayfarers | 27/07/1998 | | 7 | K Aslam (97*) and O Mahmood (22*) | 69* | vs Purley | 26/08/2002 | | 8 | J Morris (51*) and Nigel Halliday (60*) | 108* | vs Cornwood | 30/07/2002 | | 9 | J Codd (70) and B Cooper (12) | 67 | vs Lower Early | 06/07/2003 | | 10 | Neill Haliday (52*) and M Dixon (23) | 79 | vs West Reading | 27/04/2008 |
| Highest Innings Total | 300-4  vs West Reading | 03/07/2005 | | Lowest innings Total | 31  vs Crowthorne | 24/06/2000 | | Highest Innings Against | 304-5  vs Englefield | 22/08/1998 | | Lowest Innings Total Against | 13  vs Mortimer West End | 21/05/2000 | | Highest Individual Innings | 171* by A Crofts vs Checkendon | 24/08/2002 | | Best Bowling | 23-7-56-9 by R Williams vs Hawley 2 | 29/07/2000 | | Most Runs in a season | 1431 by M Jamil  | 2002 | | Most Wickets in a season | 104 by B Cooper  | 2005 | | Most Catches/Stumpings in a season | 30 by Phil Jenkins (26 catches,4 stumpings) | 1999 & 200 |
Highest Score
| 1st | A Crofts | 171*  vs | 24/08/2002 | | 2nd | P Mead | 128*  vs | 19/05/2007 | | 3rd | A Pyke | 104  vs | 31/05/1997 | | Friendly | M Jamil | 153  vs | 03/07/2005 |
Runs in a Season
| 1st | P Stephens | 734  vs | 2005 | | 2nd | E Ellis | 464  vs | 1998 | | 3rd | S Carter | 269  vs | 1998 | | Friendly | D Robertson | 1001  vs | 2001 |
Best Bowling
| 1st | M Jamil | 6.2-3-16-6 vs Emmbrook and Bearwood | 07/05/2005 | | 2nd | O Mahmood | 9.4-4-9-8  | 15/05/2004 | | 3rd | R Williams | 23-7-56-9  | 29/07/2000 | | Friendly | A Smith | 5.4-2-7-6  | 05/07/1998 |
Wickets in a Season
| 1st | M Iqbal | 38  | 2002 | | 2nd | Nigel Halliday | 42  | 2003 | | 3rd | R Williams | 61  | 2000 | | Friendly | B Cooper | 69  | 2005 |
Dismissals in a Season
| 1st | P Jenkins | 18 (15c, 3st) | 1999 & 200 | | 2nd | T Beck | 12 (10c, 2st) | 2005 | | 3rd | P Moore | 12 (11c, 1st) | 2000 & 200 | | Friendly | A Moore, P Jenkins & B Cooper | 16 (11c, 5st & 8c,8st & 16c) | 2000, 2004 |
|
Events Calendar
| S | M | T | W | T | F | S |
|
|
|
|
| 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 |
|
|
|
|
|
|
Click on blue dates to see event details
|
|
|
|
|
|