
| Full Name : | Brian Cooper |
| Nickname : | Fingers |
| DoB : | 14-08-1972 |
| Bats\Bowls : | RHB\ROB |
| Club Debut : | 1997 |
| Description : | 1997 |
| Batting Style : | 'A' team skipper and a genuine heavyweight cricketer (see above). Has the ability to blow very hot with the ball (e.g.2-2-0-2) or positively Antarctic (e.g. 3-0-58-0) but normally favours lukewarm. Would top both the fielding and bowling charts but for his complete inability to take a caught and bowled. Main function as a batsman is either to pad it out after an early collapse or to not waste too much time and let Jamil back in. Covers all his options by playing as many games as he can for as many teams as he can. |
| Bowling Style : | Prays that the umpire calls wide |
| Honours : | Mainly concentrates on the arm ball (or is it that it just doesn't turn?) |
![]()
Batting
Inns | NO's | 25's | 50's | Runs | Average | HS |
|---|---|---|---|---|---|---|
| 79 | 22 | 13 | 0 | 818 | 14.3509 | 43* |
Bowling
O | M | R | W | Average | S/Rate | E/Rate | Best |
|---|---|---|---|---|---|---|---|
| 261.533 | 4 | 2362 | 98 | 24.102 | 16.0122 | 9.03136 | 2-0-8-3 |
Fielding
Catches | Stumpings | Dismisals |
|---|---|---|
| 47 | 0 | 47 |
![]()
Batting
Inns | NO's | 25's | 50's | Runs | Average | HS | Season |
|---|---|---|---|---|---|---|---|
| 12 | 5 | 1 | 0 | 120 | 17.14 | 27* | 2002/3 |
| 16 | 5 | 0 | 0 | 80 | 7.27 | 16 | 2003/4 |
| 20 | 5 | 4 | 0 | 235 | 15.6667 | 43* | 2004/5 |
| 20 | 4 | 6 | 0 | 268 | 16.75 | 39 | 2005/6 |
| 11 | 3 | 2 | 0 | 115 | 14.375 | 27* | 2006/7 |
Bowling
O | M | R | W | Average | S/Rate | E/Rate | Best | Season |
|---|---|---|---|---|---|---|---|---|
| 63.833 | 2 | 462 | 24 | 19.25 | 15.96 | 7.24 | 2-0-8-3 | 2002/3 |
| 55 | 1 | 464 | 22 | 21.09 | 15 | 8.44 | 3-0-18-3 | 2003/4 |
| 67.8 | 0 | 725 | 27 | 26.8519 | 15.0667 | 10.6932 | 3-0-22-3 | 2004/5 |
| 43.6 | 1 | 405 | 19 | 21.3158 | 13.7684 | 9.28899 | 3-0-17-3 | 2005/6 |
| 31.3 | 0 | 306 | 6 | 51 | 31.3 | 9.77636 | 3-0-31-2 | 2006/7 |
Fielding
Catches | Stumpings | Dismisals | Season |
|---|---|---|---|
| 10 | 0 | 10 | 2002/3 |
| 12 | 0 | 12 | 2003/4 |
| 11 | 0 | 11 | 2004/5 |
| 6 | 0 | 6 | 2005/6 |
| 7 | 0 | 7 | 2006/7 |
![]()
| Batting | Bowling | Fielding | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Batted? | NO | Runs | Overs | Maidens | Runs | Wickets | Catches | Stumpings | Date | Team | Opposition |
| 1 | 1 | 27 | 3 | 0 | 38 | 1 | 0 | 0 | 2006-10-08 00:00:00 | b | Falkland B |
| 1 | 1 | 4 | 3 | 0 | 26 | 0 | 1 | 0 | 2006-10-08 00:00:00 | b | Sonning |
| 1 | 0 | 3 | 3 | 0 | 29 | 0 | 0 | 0 | 2006-12-17 00:00:00 | a | Bradfield |
| 1 | 0 | 14 | 3 | 0 | 44 | 0 | 1 | 0 | 2006-12-17 00:00:00 | a | Falkland A |
| 1 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 2007-01-14 00:00:00 | b | Cookham Dean |
| 1 | 0 | 3 | 3 | 0 | 58 | 1 | 1 | 0 | 2007-01-14 00:00:00 | b | Warfield |
| 1 | 1 | 27 | 2.3 | 0 | 22 | 0 | 1 | 0 | 2007-02-04 00:00:00 | b | Falkland B |
| 1 | 0 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 2007-02-04 00:00:00 | b | Sonning |
| 1 | 0 | 16 | 3 | 0 | 22 | 1 | 1 | 0 | 2007-02-18 00:00:00 | b | Yattenden and Frilsham |
| 1 | 0 | 12 | 3 | 0 | 31 | 2 | 0 | 0 | 2007-02-18 00:00:00 | b | Holyport |
| 1 | 0 | 7 | 3 | 0 | 16 | 1 | 0 | 0 | 2007-03-11 00:00:00 | b | Cookham Dean |
R=Right, L=Left, HB=Hand Bat, M=Medium, F=Fast, S=Slow, OB=Off-Break LB=Leg-Spin